Internet access is a top amenity for tech-savvy travelers. Thankfully, in Las Vegas, there are many options available to help you stay connected. Whether you're using a mobile phone, PDA or laptop, you'll be hard-pressed to find a hotel here that doesn't offer at least one convenient way to surf the web. As a matter of fact, many properties provide internet access not only in their rooms, but also in the lobby, business center, restaurants and other public areas.
Below is a chart outlining the internet services offered by hotels and motels on the Strip, in downtown or scattered around the Las Vegas valley. It identifies the areas within the property where access is provided, whether that access is wireless or wired, and what the fee policy is. Preceding that chart, we've also compiled an at-a-glance bulleted list of hotels and other businesses that feature free internet access.
NOTE: These charts are subject to change without prior notification. The costs and offerings may be modified by the properties at any time. Please phone or email them directly to confirm pricing and to obtain more detailed information.
Hotels, motels or other businesses in Las Vegas that provide FREE (to either guests or customers) internet access:
|
|
A list of internet access areas and fee policies at Las Vegas hotels:
Hotel | Internet Access | Area(s) Equipped/ Type of Access | Fee Policy |
---|---|---|---|
Alexis Park All Suite Resort | Yes | Property-wide (rooms, lobby and restaurant venues)/wireless | Additional charge ($12.99 per 24-hour period |
Business center/wired | Guests can use the computers here for free | ||
Aliante | Yes | Property-wide (rooms, lobby and restaurant venues)/wireless | Additional charge (cost varies depending on speed) |
Ambassador Strip Inn Travelodge | Yes | Property-wide (rooms and lobby)/wireless | Free |
Americas Best Value Inn and Suites | Yes | Property-wide (rooms and lobby)/wireless | Free |
Americas Best Value Inn Downtown Las Vegas | Yes | Property-wide (rooms and lobby)/wireless | Free |
Aria | Yes | Property-wide (business center, lobby, restaurants and other hotel venues)/wireless | Included in the daily resort fee |
Rooms/wireless and wired | Wireless service is included in the daily resort fee; high-speed cable access can be purchased for $22 | ||
Arizona Charlie's Boulder | Yes | Rooms/wireless | Additional charge ($11.99 per 24-hour period) |
Arizona Charlie's Decatur | Yes | Rooms/wireless | Additional charge ($11.99 per 24-hour period) |
Artisan Hotel Boutique | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Included in the daily resort fee |
Aston MonteLago Village Resort | Yes | Rooms/wired | Included in the daily resort fee |
Lobby/wireless | Free | ||
Bally's | Yes | Property-wide (rooms, lobby, restaurants and other venues)/wireless | Included in the daily resort fee |
Business center/wired and wireless | Additional charge (wired computer kiosk has a $5.95 minimum; wireless service runs $10 for 15 minutes or $15 for 30 minutes) | ||
Baymont Las Vegas Flamingo at Paradise | Yes | Property-wide (rooms and lobby)/wireless | Free |
Baymont Las Vegas South Strip | Yes | Property-wide (rooms and lobby)/wireless | Free |
Bellagio | Yes | Rooms/wireless | Included in the daily resort fee |
Best Western McCarran Inn | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Best Western Plus Casino Royale | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Best Western Plus Henderson | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Best Western Plus Las Vegas West | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Best Western Plus North Las Vegas Inn & Suites | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Binion's Gambling Hall & Hotel | No | n/a | n/a |
Blue Moon Gay Men's Resort | Yes | Rooms/wireless | Free |
Bluegreen Vacations Club 36, Ascend Resort Collection | Yes | Rooms/wireless | Additional charge ($6.94 per 24-hour period) |
Boulder Station | Yes | Rooms/wired and wireless | Additional charge ($5.99 for 1.5 MB to $9.99 for 10 MB) |
Business center (computer terminals)/wired | Additional charge ($5 minimum for 15 minutes and 50 cents for each additional minute) | ||
Bridger Inn Hotel Las Vegas | Yes | Rooms/wireless | Free |
Buffalo Bill's | Yes | Property-wide (rooms, lobby and public areas)/wireless | Included in the daily resort fee |
Caesars Palace | Yes | Property-wide (rooms, lobby, public areas and restaurants; excludes The Forum Shops at Caesars)/wireless | Included in the daily resort fee |
Business center (computer kiosks)/wired | Additional charge (50 cents per minute with a $5 minimum) | ||
California | Yes | Rooms/wireless | Additional charge |
Cancun Resort | Yes | Rooms/wireless | Additional charge |
Cannery | Yes | Property-wide (rooms, lobby, restaurants and public areas)/wireless | Free |
The Carriage House | Yes | Property-wide (rooms, lobby and pool)/wireless | Free |
Circus Circus | Yes | Rooms/wireless | Included in the daily resort fee |
Clarion Hotel and Casino | Yes | Rooms/wireless | Included in the daily resort fee |
Club de Soleil | Yes | Rooms/wireless | Additional charge |
Comfort Inn & Suites Henderson | Yes | Rooms/wireless | Free |
Comfort Inn & Suites Las Vegas Nellis | Yes | Rooms/wireless | Free |
The Cosmopolitan of Las Vegas | Yes | Property-wide (lobby, restaurants, business center and all public areas)/wireless | Additional charge ($15 for two devices for 24 hours) |
Rooms | Included in the daily resort fee | ||
Courtyard by Marriott Henderson/Green Valley | Yes | Rooms/wireless | Free |
Courtyard by Marriott Las Vegas - Convention Center | Yes | Rooms/wireless | Free |
Courtyard by Marriott Las Vegas South | Yes | Rooms/wireless | Free |
Courtyard by Marriott Las Vegas Summerlin | Yes | Rooms/wireless | Free |
Crossland Economy Studios - Las Vegas - Boulder Highway | Yes | Rooms/wireless | Free |
Crestwood Suites of Las Vegas Blvd. | Yes | Rooms and lobby/wireless | Free |
Crestwood Suites of Las Vegas, Flamingo Road | Yes | Rooms and lobby/wireless | Free |
The Cromwell | Yes | Property-wide (rooms, lobby and all public areas) | Included in the daily resort fee |
The D Las Vegas | Yes | Rooms/wireless | Included in the daily resort fee |
Business center (computer terminals)/wired | Additional charge (pay by the minute) | ||
Days Inn Las Vegas at Wild Wild West | Yes | Rooms/wired and wireless | Free |
Desert Paradise Resort | Yes | Rooms/wireless | Included in the daily resort fee |
Desert Rose Resort | Yes | Suites/wireless | Free |
Doubletree by Hilton Hotel Las Vegas Airport | Yes | Rooms and lobby/wireless | Free |
Downtown Grand | Yes | Rooms/wireless | Included in the daily resort fee |
Eastside Cannery | Yes | Property-wide (rooms, lobby, restaurants and public areas)/wireless | Free |
El Cortez | Yes | Rooms/wireless | Included in the daily resort fee |
Elara, a Hilton Grand Vacations Hotel | Yes | Property-wide (rooms, lobby and public areas)/wireless | Additional charge ($9.95 per device for 24 hours) |
Element Las Vegas Summerlin | Yes | Suites/wireless | Free |
Emerald Suites South - Las Vegas Boulevard | Yes | Rooms/wired | Free |
Embassy Suites Convention Center - Las Vegas | Yes | Rooms/wireless | Additional fee |
Embassy Suites Las Vegas | Yes | Rooms/wireless | Additional fee |
Encore | Yes | Rooms/wireless | Included in the daily resort fee or $13.99 per device for 24 hours |
Business center (computer terminals)/wired | Additional charge ($1 per minute with a 15-minute minimum and unlimited black-and-white printing) | ||
Excalibur | Yes | Rooms/wired | Included in the daily resort fee |
Business center/wired | Additional charge | ||
Select restaurants/wireless | Additional charge | ||
Extended Stay America - Las Vegas - East Flamingo | Yes | Rooms/wireless | Free |
Extended Stay America - Las Vegas - Midtown | Yes | Rooms/wireless | Free |
Fairfield Inn by Marriott Las Vegas Airport | Yes | Rooms/wireless | Free |
Fairfield Inn by Marriott Las Vegas South | Yes | Rooms/wireless | Free |
Fiesta Henderson | Yes | Rooms/wireless | Included in the daily resort fee |
Fiesta Rancho | Yes | Rooms/wireless | Included with the daily resort or $5.99 à la carte |
Flamingo | Yes | Property-wide (rooms, lobby, restaurants and all public areas)/wireless | Included in the daily resort fee |
Business center (computer terminals)/wired | Additional charge ($5 minimum for five minutes; $25 for 60 minutes) | ||
Fortune Hotel & Suites | Yes | Property-wide (rooms and lobby)/wireless | Free |
Four Queens | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Additional charge ($8.99 per device for 24 hours) |
Four Seasons Hotel Las Vegas | Yes | Rooms and public areas/wireless | Included in the daily resort fee |
Fremont | Yes | Rooms/wireless | Additional charge |
Gold Coast | Yes | Rooms/wireless | Included in the daily resort fee (up to 1 MB of band width for up to three devices) |
Golden Gate Hotel and Casino | Yes | Rooms and lobby/wireless | Included in the daily resort fee |
Golden Nugget | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Business center (kiosks)/wired | Additional charge ($1 for the first 10 minutes and then 15 cents for each additional minute) | ||
Grand Desert Villas at Las Vegas | Yes | Suites/wireless | Free |
The Grandview at Las Vegas | Yes | Rooms/wireless | Additional fee |
Green Valley Ranch | Yes | Rooms and business center/wired and wireless | Additional charge |
Starbucks and The Coffee Bean & Tea Leaf in The District/wireless | Free | ||
Hampton Inn & Suites Las Vegas Henderson | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn & Suites Las Vegas Airport | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn & Suites Las Vegas Red Rock/Summerlin | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn & Suites Las Vegas South | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn Las Vegas/North Speedway | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn Las Vegas/Summerlin | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hampton Inn Tropicana | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hawthorn Suites by Wyndham Las Vegas/Henderson | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Hard Rock Hotel | Yes | Property-wide (rooms, lobby, restaurants, convention space, pool and all public areas)/wireless | Included in the daily resort fee |
Harrah's | Yes | Rooms/wireless in the suites and wired in the classic and deluxe rooms | Included in the daily resort fee |
Business center (computer kiosks)/wired | Additional charge ($5 for 14 minutes; $5.95 for 17 minutes with a credit card) | ||
Hilton Garden Inn Las Vegas/Henderson | Yes | Rooms | Free |
Hilton Garden Inn Las Vegas Strip South | Yes | Rooms | Free |
Hilton Grand Vacations Club on the Las Vegas Strip | Yes | Rooms | Free |
Hilton Grand Vacations Suites - Las Vegas (Convention Center) | Yes | Rooms | Free |
Hilton Grand Vacations Suites at the Flamingo | Yes | Rooms | Free |
Hilton Lake Las Vegas Resort & Spa | Yes | Property-wide (rooms, lobby, restaurant and all public areas)/wireless | Included in the daily resort fee |
Business center (four computer terminals)/wired | Free for guests | ||
Holiday Inn Club Vacations Las Vegas - Desert Club | Yes | Rooms | Free |
Homewood Suites by Hilton Henderson South Las Vegas | Yes | Rooms | Free |
Homewood Suites by Hilton Las Vegas Airport | Yes | Rooms | Free |
Hooters | Yes | Property-wide (rooms and public areas)/wireless | Included in the daily resort fee |
Howard Johnson Inn Las Vegas Strip | Yes | Property-wide (rooms, lobby and all public areas) | Free |
Howard Johnson Tropicana | Yes | Property-wide (rooms, lobby and all public areas) | Free |
Hyatt Place | Yes | Property-wide (rooms, lobby and all public areas) | Free |
Jockey Club Las Vegas | Yes | Suites/wireless | Free |
JW Marriott Las Vegas Resort & Spa | Yes | Rooms/wireless | Included in the daily resort fee |
La Quinta Inn & Suites Las Vegas Airport South | Yes | Rooms/wireless | Free |
La Quinta Inn & Suites Las Vegas Red Rock/Summerlin | Yes | Rooms/wireless | Free |
La Quinta Inn & Suites Las Vegas Summerlin Tech | Yes | Rooms/wireless | Free |
La Quinta Inn & Suites Las Vegas Tropicana | Yes | Rooms/wireless | Free |
La Quinta Inn Las Vegas Nellis | Yes | Rooms/wireless | Free |
Las Vegas Marriott | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Additional charge ($12.95 per day) |
The LINQ Hotel & Casino | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Included in the daily resort fee |
Lucky Club | Yes | Lucy's Bar and Grill/wireless | Free |
Luxor | Yes | Rooms/wireless | Included in the daily resort fee |
Business center/wireless | Additional charge | ||
Public areas/wireless | Included in the daily resort fee for guests (and non-guests can access free Wi-Fi for two hours) | ||
Starbucks/wireless | Free | ||
M Resort | Yes | Rooms/wireless | Additional charge ($14.99 per device for 24 hours) |
Lobby/wireless | Free | ||
Business center (computer terminals)/wired | Additional charge | ||
Main Street Station | Yes | Rooms/wireless | Additional charge |
Mandalay Bay | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Business center/wired and wireless | Additional charge | ||
Starbucks (two locations on the premises)/wireless | Free | ||
Mandarin Oriental Las Vegas | Yes | Property-wide (lobby, restaurants and all publice areas)/wireless | Included in the daily resort fee |
Rooms/wired | Included in the daily resort fee | ||
Mardi Gras Hotel & Casino | Yes | Property-wide (rooms, lobby, restaurant, convention space and all public areas)/wireless | Included in the daily resort fee |
Marriott's Grand Chateau | Yes | Rooms/wireless | Free |
MGM Grand | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Business center (computer kiosks)/wired | Additional charge | ||
Starbucks/wireless | Free | ||
The Mirage | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Business center/wired | Additional charge (except complimentary for guests printing boarding passes) | ||
Park MGM | Yes | Rooms/Wired (they are in the process of converting to wireless internet) | Included in the daily resort fee |
Business center (three terminals)/wired | Additional charge ($5 minimum and $1 for each additional minute) | ||
Public areas on the first and second floors/wireless | Free | ||
Nellis Suites at Main Gate | Yes | Rooms/wireless | Included in the resort fee |
New York-New York | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Included in the daily resort fee |
Business center (computer workstations and laptop docking)/wired and wireless | Additional fee ($5 for 10 minutes and 50 cents for each additional minute on the computer workstations; laptop docking ranges in cost from $5 for five minutes to $25 for one hour) | ||
The Sporting House/wireless | Free | ||
Nobu Hotel inside Caesars Palace | Yes | Property-wide (rooms, lobby and restaurant)/wireless | Additional charge |
The Orleans | Yes | Rooms/wireless | Included in the $9.99 daily resort fee (up to 1 MB of band width for up to three devices) |
Business (computer terminals)/wired | Guests receive 10 minutes of internet usage, which is included as part of the $9.99 daily resort fee--otherwise an additional charge applies | ||
Java Vegas Coffee/wireless | Free | ||
Palace Station | Yes | Rooms/wired and wireless | Included with the daily resort fee |
Business center (computer terminals)/wired | Additional charge | ||
The Palazzo | Yes | Rooms/wired and wireless | Included in the daily resort fee (guests can also opt to purchase it separately for $15.99 per day) |
Business center (PC workstations)/wired | Additional charge ($1 a minute with a $7 minimum; broadband and modem hook-up available for $15 per 30 minutes) | ||
The Coffee Bean & Tea Leaf/wireless | Free | ||
Palms and Palms Place | Yes | Property-wide (lobby, restaurants and all public areas)/wireless | Included in the daily resort fee |
Rooms/wired and wireless | Included in the daily resort fee | ||
Business center/wired and wireless | Additional charge ($14.95 per device for 24 hours) | ||
The Coffee Bean & Tea Leaf/wireless | Free | ||
Paris Las Vegas | Yes | Property-wide (rooms, lobby, restaurants, convention space and all public areas)/wireless | Included in the daily resort fee |
Business center (computer kiosks)/wired and wireless | Additional charge (wired computer kiosks have a $5.95 minimum; wireless service runs $10 for 15 minutes or $15 for 30 minutes) | ||
Planet Hollywood Resort & Casino | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Business center (computer kiosks)/wireless | Additional charge ($5 for 15 minutes, which includes five pages of printing) | ||
Lobby and public areas/wireless | Included in the daily resort fee | ||
Starbucks and The Coffee Bean & Tea Leaf/wireless | Free | ||
Platinum Hotel | Yes | Property-wide (rooms and lobby)/wireless | Free |
Polo Tower Suites | Yes | Rooms/wireless | Included in the daily resort fee |
Plaza | Yes | Rooms/wireless | Included in the daily resort fee |
Primm Valley Resort & Casino | Yes | Property-wide (rooms, lobby and public areas)/wireless | Included in the daily resort fee |
Red Rock Casino Resort and Spa | Yes | Property-wide (rooms, lobby, business center, restaurants and all public areas)/wireless | Additional charge |
The Resort on Mount Charleston | Yes | Property-wide (rooms, lobby, bar and all public areas)/wireless | Free |
Red Roof Inn | Yes | Rooms/wireless | Free |
Renaissance Las Vegas Hotel | Yes | Rooms/wireless | Additional fee |
Residence Inn by Marriott Las Vegas Convention Center | Yes | Rooms/wireless | Free |
Residence Inn by Marriott Las Vegas Henderson/Green Valley | Yes | Rooms/wireless | Free |
Residence Inn by Marriott Las Vegas Hughes Center | Yes | Rooms/wireless | Free |
Residence Inn by Marriott Las Vegas South | Yes | Rooms/wireless | Free |
Rio | Yes | Rooms/wireless | Included in the daily resort fee |
All public areas, casino floor and venues/wireless | Free | ||
Rodeway Inn Las Vegas Convention Center | Yes | Rooms/wireless | Free |
Rumor Boutique Resort | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Included with the daily resort fee |
Royal Resort | Yes | Rooms/wireless | Additional charge |
Sam's Town | Yes | Rooms, lobby, business center and RV park/wireless | Included in the daily resort fee (up to 1 MB of band width for up to three devices) |
Santa Fe Station | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Siena Suites Hotel | Yes | Rooms/wired | Free |
The Signature at MGM Grand | Yes | Suites/wireless | Included in the daily resort fee |
The Signature by Luxury Suites International | Yes | Suites/wireless | Included in the daily resort fee |
Silver Sevens Hotel & Casino | Yes | Rooms/wireless | Included in the daily resort fee |
Business center and workout room/wireless | Included in the daily resort fee | ||
Silverton | Yes | Rooms/wired and wireless | Additional charge ($10.99 per device for 24 hours) |
Starbucks | Free | ||
SLS Las Vegas Hotel & Casino | Yes | Rooms and suites/wireless | Included in the daily resort fee |
South Point | Yes | Rooms and lobby/wireless | Included in the daily resort fee |
Seattle's Best Coffee/wireless | Free | ||
Springhill Suites by Marriott Las Vegas Convention Center | Yes | Rooms/wireless | Free |
Springhill Suites by Marriott Las Vegas Henderson | Yes | Rooms/wireless | Free |
SpringHill Suites Las Vegas North Speedway | Yes | Rooms/wireless | Free |
Stratosphere | Yes | Rooms/wireless | Included in the daily resort fee |
Starbucks/wireless | Free | ||
Suncoast | Yes | Rooms/wireless | Included in the daily resort fee (up to 1 MB of band width for up to three devices) |
Sunset Station | Yes | Rooms/wireless | Included in the daily resort fee |
Business center (computer stations)/wireless | Additional charge | ||
Starbucks/wireless | Free | ||
Super 8 at Ellis Island Casino | Yes | Rooms and lobby/wireless | Included in the daily facilities fee |
Business center/wired | Additional charge | ||
Super 8 Las Vegas | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Super 8 Las Vegas Nellis AFB Area | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Sunrise Inn | Yes | Rooms/wireless | Free |
Tahiti All-Suite Resort | Yes | Suites/wireless | Included in the daily resort fee |
Tahiti Village Resort & Spa | Yes | Suites/wireless | Included in the daily resort fee |
Texas Station | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Starbucks | Free | ||
THEhotel at Mandalay Bay | Yes | Property-wide (rooms, lobby, bar and all public areas)/wireless | Included in the daily resort fee |
TownePlace Suites by Marriott Las Vegas Henderson | Yes | Suites/wireless | Free |
Travelodge Center Strip | Yes | Rooms/wireless | Free |
Travelodge Las Vegas | Yes | Rooms/wireless | Free |
Treasure Island - TI | Yes | Rooms/wired and wireless | Included in the daily resort fee |
Starbucks (two locations)/wireless | Free | ||
Tropicana Las Vegas | Yes | Rooms/wireless | Included in the daily resort fee |
Business center (computer terminals)/wired | Additional charge | ||
Starbucks/wireless | Free | ||
Trump International Hotel and Tower | Yes | Property-wide (rooms, lobby, restaurants and all public areas)/wireless | Included in the daily resort fee |
Tuscany Suites & Casino | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Vdara | Yes | Property-wide (lobby, Market Café, Bar Vdara and other public areas) | Included in the daily resort fee |
Rooms and business center/wired and wireless | Included in the daily resort fee | ||
The Venetian | Yes | Rooms/wired and wireless | Included in the daily resort fee (guests can also opt to purchase it separately for $15.99 per day) |
Business center (PC workstations)/wired | Additional charge ($1 a minute with a $7 minimum; broadband and modem hook-up available for $15 per 30 minutes) | ||
The Coffee Bean & Tea Leaf (two locations)/wireless | Free | ||
Westgate Flamingo Bay Resort | Yes | Rooms/wireless | Included in the daily resort fee |
Westgate Las Vegas Resort & Casino | Yes | Property-wide (lobby, restaurants and all public areas except the Convention Center)/wireless | Included in the daily resort fee |
Rooms/wired and wireless | Included in the daily resort fee | ||
The Westin Lake Las Vegas Resort & Spa | Yes | Rooms and lobby/wireless | Included in the daily resort fee |
Business center (computer terminals)/wired | Additional charge | ||
The Westin Las Vegas Hotel, Casino & Spa | Yes | Rooms and lobby/wireless | Included in the daily resort fee |
Starbucks/wireless | Free | ||
Business center (computer terminals)/wired | Additional charge | ||
Whiskey Pete's | Yes | Property-wide (rooms, lobby and public areas)/wireless | Included in the daily resort fee |
Worldmark Las Vegas Tropicana | Yes | Rooms/wireless | Additional fee ($4.95 per day) |
Wingate by Wyndham Henderson/Las Vegas South | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Wyndham Grand Desert Resort | Yes | Property-wide (rooms, lobby and all public areas)/wireless | Free |
Wynn Las Vegas | Yes | Rooms/wireless | Included in the daily resort fee or $13.99 per device for 24 hours |
The restaurantTerrace Pointe Café | Free | ||
Business center (computer terminals)/wired | Additional charge ($1 per minute with a 15-minute minimum and unlimited black-and-white printing) |
Hotels, motels and other businesses that offer internet access are welcome to submit updates or request inclusion on the chart above. Simply email story@vegas.com and put "Hotel internet access in Vegas" in the subject line.